Welcome to Spruhan Technologies & Services LLP!
Our business carries a major responsibility of providing start-to-end Software and Automation solutions to small and medium enterprises through technology-driven solutions to enhance operational efficiency.
We have also successfully delivered services such as Corporate Trainings, Professional Certifications, CSR Project Execution, Growth Business Consulting and contracts related to Industrial and commercial services as required by the clients in the name and in the style of ” SPRUHAN TECHNOLOGIES AND SERVICES LLP”
Graceful 10 Years | Timeline | Type |
Incepted as Spruhan Centre For Technical Excellence | 2015 | Proprietor Firm |
Upgraded to Spruhan Technologies | 2019 | Proprietor Firm |
Market introduction with a better structured and organised approach as ” Spruhan Technologies & Services LLP” | 2024 | LLP |
Incorporation Details:
SPRUHAN TECHNOLOGIES AND SERVICES LLP is incorporated pursuant to section 12(1) of the Limited Liability Partnership Act 2008, under the statutory registrations of compliance of the Ministry of Corporate Affairs, the Central Registration Centre of the Government of India.
Our Notable Impact
Specified | Impact | No. of Clients Served |
Workflow Automation (Zapier & Podio technologies) | “Better Digitalized and Automated approach, Time Savings & Increased Efficiency, Enhanced Profitability” | Multiple long-term US-based clientsLong-term serving US-based clientsLong Term Serving US-based clients” |
Software Development & Digital Solutions Business Domains: ERP Systems, Accounting Systems, Inventory Management, Matrimonial Sites, Educational Software & Systems, Dairy Management Software, CRM Software, Etc. | Faster and Low-Cost Deployment & Desired Solutions, Satisfied Customer | 12 |
Specified | People Trained till date |
Lean Six Sigma Green Belt Certification Program | 200 |
Lean Six Sigma Black Belt Certification Program | 30 |
Import Export (International Business) Training Program | 100 |
Data Analytics Training program | 50 |
Programming Languages & AI technology Training | 300 |
Soft Skills & Employability Training Program | 5000 |
Total | 5680 |
Consulting Solutions
Specified | Impact | No. of Clients Served |
Business Growth Consulting Enhancement of small businesses’ profit through improved and optimized resource utilization, Better brand endorsing, market strategies, Lean Management and proven standard practices Industry Type: IT, E-Commerce, Start-Up, Manufacturing, Logistics, Edu-Tech, NGO/ Social, Hospitality | Increased Profitability, Level Up Business Positioning, Improved Sales and Business revenue | 20 |
Career Guidance & Counselling Experience Sharing, Active listening & understanding Performance Evaluation, Future Trend Analysis, SWOT analysis | Sustainable Career selection and Quality of Life | 500+ |
Corporate Social Responsibility Projects Selection of beneficiaries, mobilization, training and placement particularly from rural and financially backward region to successfully execute CSR training programs with expected outcomes to clients | Achieved transformation and outcome as per funding agency/ CSR awarding agency/ NGO/Foundation | 13 CSR Projects |
Institutional Collaboration:
Number of MoUs with Professional Training Institutes | |
Engineering | 15 |
Polytechnic | 12 |
Management | 6 |
Science | 4 |
Leadership & Team
Consulting Board :
Spruhan Technologies & Services LLP is governed and monitored by accomplished individuals in the field of Science & Technology, Skilling & Education, Industrial Operations, and Entrepreneurship, as well as Social Service. Trainings are managed by subject matter expert trainers with considerable industrial experience in relevant fileds of training domain.
Program Manager:
Mr. Saurabh Kerhalkar
is the presently acting CEO & Program Manager with 17+ years of Industrial Experience with a diversified skill set of Business Administration, Six Sigma Training, Quality Management & Project Management
Technology Consultant:
Ms. Pooja Mauskar
UAM & CSR Project Consultant:
Mr. Rahullkumar Rai
Overseas Outreach Consultant:
Mrs. Sulekha Kulkarni (Dublin, Ireland)
Consulting Head- Brand Strategy
Ms. Sneha Bappankar
Marketing Consultant-KAM ( Rajasthan)
Mr. Pankaj Srivastva
MARCOM Creation Consultant:
Mr. Mayur Bhutada
Finance & Audit Consultant:
CA Rakesh Jagtap
Legal Advisor:
CS Asha Rathore
Advisory Board:
Mr. Satish Kulkarni (Founder- Healing Plate)
Mr. Madhukar Jadhav (Founder- Jadhav Switchgears)
Mr. Shailesh Kulkarni (ISH International)